Best Legal AI Companies Ranked by Efficiency (2026)
11 legal AI companies compared on ARR per employee, revenue, headcount, valuation, and funding; Clio leads the efficiency ranking.
Legal AI market statistics
11 companies, $1.3B combined estimated ARR, and $210K average ARR per employee.
Complete Legal AI comparison table
| Rank | Company | ARR | ARR/employee | Employees | Valuation | Funding |
|---|---|---|---|---|---|---|
| 1 | Clio | $500M | $362K | 1,380 | $5B | $500M Series G (Nov 2025) |
| 2 | Harvey | $300M | $349K | 860 | $11B | $200M at $11B co-led by GIC & Sequoia (Mar 2026) |
| 3 | Ironclad | $200M | $274K | 730 | $3.2B | $150M Series E (Jan 2022) |
| 4 | Spellbook | $33M | $254K | 130 | $0.35B | $40M RBCx debt facility (Mar 2026); $50M Series B at $350M (Oct 2025) |
| 5 | Legora | $100M | $250K | 400 | $5.6B | $600M Series D incl. Apr extension at $5.6B (Apr 2026) |
| 6 | Solve Intelligence | $10M | $250K | 40 | $0.2B | $40M Series B (Dec 2025) |
| 7 | Eve | $35M | $164K | 214 | $1B | $103M Series B (Sep 2025) |
| 8 | Luminance | $60M | $151K | 397 | $0.5B | $75M Series C (Feb 2025) |
| 9 | Eudia | $20M | $107K | 187 | $0.4B | $105M Series A (Feb 2025) |
| 10 | EvenUp | $50M | $76K | 659 | $2B | $150M Series E (Oct 2025) |
| 11 | Norm AI | $10M | $69K | 145 | $1.2B | $120M Series C at $1.2B; >$260M total raised (Jul 2026) |
Recent movements
Relevant comparisons and next steps
Legal AI FAQ
Which company is most efficient?
Clio leads at $362K ARR per employee.
How is the ranking calculated?
Estimated annual recurring revenue divided by current headcount, reviewed with dated public evidence.